Player | Pos | G | Pass Comp | Pass Att | Comp Pct | Pass Yds | Pass TD | Pass Int | Rush | Rush Yds | Rush Avg | Rush TD | Rec | Rec Yds | Rec Avg | Rec TD | Tot Yds | Fum Lost | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baker Mayfield | QB | 14 | 310 | 486 | 63.8 | 3,725 | 27 | 14 | 39 | 131 | 3.4 | 0 | 0 | 0 | N/A | 0 | 131 | 7 | 256.1 |
Tyrod Taylor | QB | 4 | 42 | 85 | 49.4 | 473 | 2 | 2 | 16 | 125 | 7.8 | 1 | 0 | 0 | N/A | 0 | 125 | 3 | 43.4 |
Drew Stanton | QB | 1 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 1 | 12 | 12.0 | 0 | 12 | 0 | 1.2 |
Nick Chubb | RB | 16 | 0 | 0 | N/A | 0 | 0 | 0 | 192 | 996 | 5.2 | 8 | 20 | 149 | 7.5 | 2 | 1,145 | 0 | 174.5 |
Duke Johnson | RB | 16 | 0 | 0 | N/A | 0 | 0 | 0 | 40 | 201 | 5.0 | 0 | 47 | 429 | 9.1 | 3 | 630 | 1 | 81.0 |
Dontrell Hilliard | RB | 10 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 | 0 | N/A | 0 | 9 | 105 | 11.7 | 0 | 105 | 0 | 9.5 |
David Njoku | TE | 15 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 56 | 639 | 11.4 | 4 | 639 | 0 | 87.9 |
Darren Fells | TE | 8 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 11 | 117 | 10.6 | 3 | 117 | 0 | 29.7 |
Seth DeValve | TE | 5 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 5 | 74 | 14.8 | 1 | 74 | 0 | 13.4 |
Orson Charles | TE | 6 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 3 | 23 | 7.7 | 0 | 23 | 0 | 2.3 |
Jarvis Landry | WR | 16 | 1 | 2 | 50.0 | 63 | 0 | 0 | 3 | 60 | 20.0 | 1 | 81 | 976 | 12.0 | 4 | 1,036 | 1 | 136.1 |
Antonio Callaway | WR | 16 | 0 | 0 | N/A | 0 | 0 | 0 | 2 | 7 | 3.5 | 0 | 43 | 586 | 13.6 | 5 | 593 | 1 | 89.3 |
Rashard Higgins | WR | 13 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 39 | 572 | 14.7 | 4 | 572 | 2 | 81.2 |
Breshad Perriman | WR | 10 | 0 | 0 | N/A | 0 | 0 | 0 | 4 | 2 | 0.5 | 0 | 16 | 340 | 21.3 | 2 | 342 | 0 | 46.2 |
Damion Ratley | WR | 5 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 13 | 144 | 11.1 | 0 | 144 | 0 | 14.4 |
Derrick Willies | WR | 1 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 3 | 61 | 20.3 | 0 | 61 | 1 | 6.1 |
Player | Pos | G | Tackles | Assists | Forced Fumbles |
Fumbles Recovered |
TDs | INTs | Passes Def. |
Sacks | Safeties | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Travis Carrie | CB | 16 | 58 | 16 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 73.0 |
Denzel Ward | CB | 13 | 41 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 58.5 |
Terrance Mitchell | CB | 8 | 35 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 40.5 |
Phillip Gaines | CB | 10 | 31 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35.0 |
E.J. Gaines | CB | 6 | 11 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16.5 |
Juston Burris | CB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Myles Garrett | DE | 16 | 35 | 9 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 80.0 |
Emmanuel Ogbah | DE | 14 | 25 | 17 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 42.5 |
Chris Smith | DE | 10 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 20.0 |
Anthony Zettel | DE | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.5 |
Larry Ogunjobi | DT | 14 | 34 | 19 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 60.0 |
Trevon Coley | DT | 15 | 18 | 22 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 30.5 |
Brian Price | DT | 6 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
Jamie Collins | LB | 16 | 73 | 31 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 104.5 |
Joe Schobert | LB | 13 | 57 | 47 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 93.5 |
Genard Avery | LB | 14 | 29 | 9 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 47.0 |
Christian Kirksey | LB | 7 | 29 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 44.0 |
Tanner Vallejo | LB | 8 | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.0 |
Ray-Ray Armstrong | LB | 7 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.0 |
D'Juan Hines | LB | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
D'Juan Hines | LB | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
Xavier Woodson-Luster | LB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |