2018 Fantasy Football Solid/Safe Picks
Solid/Safe Pick: A player with good potential and low risk. Players in this category are statistically consistent from year to year. From our Fantasy Football Dictionary
We have classified the following players as Safe Picks for 2018. We will be updating this list throughout the pre-season.
Name | Pos | Team | Age | Yrs Exp. |
Pos. Rank |
---|---|---|---|---|---|
Dalvin Cook | RB | MIN | 23 | 1 | RB - #11 |
There's a lot to like in Cook's resume at Florida State. He rushed for 4,464 yards on 687 carries over three seasons while scoring 48 TDs. Dalvin even chipped in with 79 catches for 935 yards. His looked more explosive rushing the ball in 2015 (7.4 yards per rush), but he gained an amazing 14.8 yards per catch last season. His running style has something in common ... Read More | |||||
Joe Mixon | RB | CIN | 22 | 1 | RB - #14 |
In his first season in the NFL at age 20, Mixon gained 913 combined yards with four TDs and 30 catches while receiving 218 touches. He only had one game with more than 15 Fantasy points in a PPR league (Week 12 vs. CLE - 165 combined yards with one TD and three catches). The Bengals gave him staring carries in Week 11 (20), Week 12 (23), and Week 17 (18). Over his ... Read More | |||||
Jordan Howard | RB | CHI | 24 | 2 | RB - #16 |
The addition of Tarik Cohen and a shoulder issue deemed Howard a failed Fantasy investment in 2017 as a second-round pick. He finished with 299 touches for 1,247 combined yards with nine TDs and 23 catches. Jordan flashed his explosiveness in four games (23/140/2, 36/167, 15/125/1, and 23/147/2) with two other games of value (121 combined yards with three ca... Read More | |||||
Alex Collins | RB | BAL | 24 | 2 | RB - #18 |
As a late addition to the Ravens roster in September after being cut by Seattle, Collins blossomed into the top RB option for Baltimore. Alex flashed upside in Week 2 (9/82) and Week 3 (9/82), which eventually led to him earning the starting job. Over the last nine games with starting snaps (19.2 per game), Collins gained 785 combined yards with six TDs and 23 catc... Read More | |||||
Derrick Henry | RB | TEN | 24 | 2 | RB - #21 |
After chasing Henry around as the upside RB over the last two seasons, Fantasy owners now have an opportunity to ride this exciting RB to a winning season. Despite expecting a considerable bump in touches and high value in TDs, many Fantasy owners may trust issues with 2018 Fantasy value for Derrick with Read More | |||||
Lamar Miller | RB | HOU | 27 | 6 | RB - #22 |
Over the last four seasons, Miller saw his yards per rush fall from 5.1 to 4.5 to 4.0 to 3.7. His slide in this area with Houston falls on the poor play by their offensive line. Last year Lamar only had one run over 20 yards after having 23 combined runs over that number from 2014 to 2016. He has over 30 catches in each of his last four seasons with growth his yard... Read More | |||||
Jay Ajayi ![]() |
RB | PHI | 25 | 3 | RB - #23 |
After a breakthrough season in 2016 with the Dolphins, Ajayi fell out of favor with Miami's coaching staff after a slow start to the year (532 combined yards with no TDs and seven catches). His game was much improved with the Eagles (5.8 yards per rush and 9.1 yards per catch). With Miami, Jay averaged 21.7 touches per game compared to 11.4 with Philadelphia. Over ... Read More | |||||
Mark Ingram ![]() |
RB | NO | 29 | 7 | RB - #24 |
Over the last two years, Ingram played his best ball of his career leading to over 1,000 rushing in each year (1,043 and 1,124) with 2,902 combined yards with 22 TDs and 104 catches. Over this span, Mark averaged 5.0 yards per rush less explosiveness in the passing game (7.1 yards per catch). Last year Ingram averaged 18.0 touches per game. He finished with four ga... Read More | |||||
Dion Lewis | RB | TEN | 28 | 7 | RB - #31 |
The Patriots turned to Dion Lewis over the second half of the season as their lead back. He finished with 2... Read More | |||||
LeGarrette Blount ![]() |
RB | DET | 32 | 8 | RB - #57 |
I expect Blount to win the power lead running back job out of training camp. His best season came in 2016 with the Patriots where he gained 1,199 combined yards with 18 TDs and seven catches on a career-high 306 touches. Last year the Eagles rotated RBs, which led to LeGarrette gaining 816 combined yards with only three TDs and eight catches on 181 touches. He has ... Read More | |||||
Christian McCaffrey | RB | CAR | 22 | 1 | RB - #9 |
In his first year in the NFL, McCaffery finished third in RB catches (80) and fifth in RB receiving yards (651). When adding in his seven TDs, Christian has a floor of 200 Fantasy points in PPR leagues without even considering his value as a runner. Last year the Panthers' RB had 349 rushes for 1,350 yards and nine TDs, but McCaffrey had fewer than 33 percent of th... Read More |