2018 Fantasy Football Auction Values: QB
Overall Rank |
Name | Team | Pos | Bye | Age | Yrs Exp. |
Avg Price |
---|---|---|---|---|---|---|---|
1 | Aaron Rodgers | GB | QB | 7 | 35 | 13 | $23 |
2 | Deshaun Watson | HOU | QB | 10 | 23 | 1 | $17 |
3 | Russell Wilson | SEA | QB | 7 | 30 | 6 | $15 |
4 | Tom Brady | NE | QB | 11 | 41 | 18 | $13 |
5 | Cam Newton | CAR | QB | 4 | 29 | 7 | $12 |
6 | Carson Wentz | PHI | QB | 9 | 26 | 2 | $12 |
7 | Drew Brees | NO | QB | 6 | 40 | 17 | $10 |
8 | Kirk Cousins | MIN | QB | 10 | 30 | 6 | $9 |
9 | Andrew Luck | IND | QB | 9 | 29 | 6 | $9 |
10 | Jimmy Garoppolo | SF | QB | 11 | 27 | 4 | $9 |
11 | Jared Goff | LAR | QB | 12 | 24 | 2 | $7 |
12 | Patrick Mahomes | KC | QB | 12 | 23 | 1 | $7 |
13 | Matt Ryan | ATL | QB | 8 | 33 | 10 | $7 |
14 | Matthew Stafford | DET | QB | 6 | 31 | 9 | $7 |
15 | Baker Mayfield | CLE | QB | 11 | 23 | R | $7 |
16 | Lamar Jackson | BAL | QB | 10 | 22 | R | $7 |
17 | Josh Rosen | ARI | QB | 9 | 22 | R | $7 |
18 | Ben Roethlisberger | PIT | QB | 7 | 36 | 14 | $6 |
19 | Mitchell Trubisky | CHI | QB | 5 | 24 | 1 | $6 |
20 | Marcus Mariota | TEN | QB | 8 | 25 | 3 | $6 |
21 | Philip Rivers | LAC | QB | 8 | 37 | 14 | $6 |
22 | Dak Prescott | DAL | QB | 8 | 25 | 2 | $6 |
23 | Derek Carr | OAK | QB | 7 | 27 | 4 | $6 |
24 | Jameis Winston | TB | QB | 5 | 25 | 3 | $6 |
25 | Sam Darnold | NYJ | QB | 11 | 21 | R | $6 |
26 | Nate Sudfeld | PHI | QB | 9 | 25 | 2 | $4 |
27 | Alex Smith | WAS | QB | 4 | 34 | 13 | $4 |
28 | Case Keenum | DEN | QB | 10 | 31 | 6 | $4 |
29 | Josh Allen | BUF | QB | 11 | 22 | R | $4 |
30 | Andy Dalton | CIN | QB | 9 | 31 | 7 | $3 |
31 | Eli Manning | NYG | QB | 9 | 38 | 14 | $3 |
32 | Blake Bortles | JAX | QB | 9 | 27 | 4 | $3 |
33 | Ryan Tannehill | MIA | QB | 11 | 30 | 6 | $3 |
34 | Joe Flacco | BAL | QB | 10 | 34 | 10 | $3 |
35 | Tyrod Taylor | CLE | QB | 11 | 29 | 7 | $3 |
36 | Mason Rudolph | PIT | QB | 7 | 23 | R | $3 |
37 | Geno Smith | LAC | QB | 8 | 28 | 5 | $3 |
38 | Carson Palmer | --- | QB | 0 | 39 | 15 | $1 |
39 | J.T. Barrett | NO | QB | 6 | 24 | R | $1 |
40 | Robert Griffin III | BAL | QB | 10 | 29 | 6 | $1 |
41 | Taysom Hill | NO | QB | 6 | 28 | 1 | $1 |
42 | Joshua Dobbs | PIT | QB | 7 | 24 | 1 | $1 |
43 | Sam Bradford | --- | QB | 0 | 31 | 8 | $1 |
44 | Josh McCown | NYJ | QB | 11 | 39 | 16 | $1 |
45 | Nick Foles | PHI | QB | 9 | 30 | 6 | $1 |
46 | Jacoby Brissett | IND | QB | 9 | 26 | 2 | $1 |
47 | Teddy Bridgewater | NO | QB | 6 | 26 | 4 | $1 |
48 | A.J. McCarron | OAK | QB | 7 | 28 | 4 | $1 |
49 | Cody Kessler | JAX | QB | 9 | 25 | 2 | $1 |
50 | Sean Mannion | LAR | QB | 12 | 26 | 3 | $1 |
51 | Kyle Lauletta | NYG | QB | 9 | 23 | R | $1 |
52 | Jake Rudock | MIA | QB | 11 | 26 | 2 | $0 |
53 | Kyle Sloter | MIN | QB | 10 | 25 | 1 | $0 |
54 | Johnny Manziel | --- | QB | 0 | 26 | 4 | $0 |
55 | Kevin Hogan | DEN | QB | 10 | 26 | 2 | $0 |
56 | Joe Webb | HOU | QB | 10 | 32 | 8 | $0 |
57 | Riley Ferguson | --- | QB | 0 | R | $0 | |
58 | Tim Boyle | GB | QB | 7 | R | $0 | |
59 | Matt McGloin | KC | QB | 12 | 29 | 5 | $0 |
60 | Ryan Griffin | TB | QB | 5 | 29 | 5 | $0 |
61 | E.J. Manuel | --- | QB | 0 | 28 | 5 | $0 |
62 | Cardale Jones | LAC | QB | 8 | 26 | 2 | $0 |
63 | Tyler Bray | --- | QB | 0 | 27 | 5 | $0 |
64 | Tanner Lee | JAX | QB | 9 | 24 | R | $0 |
65 | Christian Hackenberg | --- | QB | 0 | 24 | 2 | $0 |
66 | Josh Woodrum | --- | QB | 0 | 26 | 2 | $0 |
67 | Landry Jones | --- | QB | 0 | 29 | 5 | $0 |
68 | Mike White | DAL | QB | 8 | 23 | R | $0 |
69 | Connor Cook | DET | QB | 6 | 26 | 2 | $0 |
70 | Davis Webb | NYJ | QB | 11 | 24 | 1 | $0 |
71 | Bryce Petty | --- | QB | 0 | 27 | 3 | $0 |
72 | Luke Falk | MIA | QB | 11 | 24 | R | $0 |
73 | Matt Moore | --- | QB | 0 | 34 | 11 | $0 |
74 | Phillip Walker | IND | QB | 9 | 23 | 1 | $0 |
75 | Mike Glennon | ARI | QB | 9 | 29 | 5 | $0 |
76 | Paxton Lynch | SEA | QB | 7 | 25 | 2 | $0 |
77 | Brad Kaaya | IND | QB | 9 | 23 | 1 | $0 |
78 | Jay Cutler | --- | QB | 0 | 35 | 12 | $0 |
79 | Matt Barkley | BUF | QB | 11 | 28 | 5 | $0 |
80 | Chase Litton | KC | QB | 12 | R | $0 | |
81 | David Fales | MIA | QB | 11 | 28 | 4 | $0 |
82 | Austin Davis | TEN | QB | 8 | 29 | 6 | $0 |
83 | Garrett Grayson | DEN | QB | 10 | 27 | 3 | $0 |
84 | Trevone Boykin | --- | QB | 0 | 25 | 2 | $0 |
85 | Scott Tolzien | --- | QB | 0 | 31 | 7 | $0 |
86 | Logan Woodside | --- | QB | 0 | 24 | R | $0 |
87 | Tom Savage | CIN | QB | 9 | 28 | 4 | $0 |
88 | Mark Sanchez | WAS | QB | 4 | 32 | 9 | $0 |
89 | T.J. Yates | --- | QB | 0 | 31 | 7 | $0 |
90 | Alex McGough | JAX | QB | 9 | 23 | R | $0 |
91 | Alex Tanney | NYG | QB | 9 | 31 | 6 | $0 |
92 | Kyle Allen | CAR | QB | 4 | R | $0 | |
93 | Colin Kaepernick | --- | QB | 0 | 31 | 7 | $0 |
94 | Danny Etling | --- | QB | 0 | 24 | R | $0 |
95 | Tony Romo | --- | QB | 0 | 38 | 15 | $0 |
96 | Joe Callahan | TB | QB | 5 | 25 | 2 | $0 |
97 | Garrett Gilbert | CAR | QB | 4 | 27 | 4 | $0 |
98 | Drew Stanton | CLE | QB | 11 | 34 | 11 | $0 |
99 | Brandon Allen | --- | QB | 0 | 26 | 2 | $0 |
100 | Ryan Mallett | --- | QB | 0 | 30 | 7 | $0 |
101 | Kurt Benkert | --- | QB | 0 | 23 | R | $0 |
102 | Ryan Fitzpatrick | TB | QB | 5 | 36 | 13 | $0 |
103 | Nathan Peterman | OAK | QB | 7 | 24 | 1 | $0 |
104 | C.J. Beathard | SF | QB | 11 | 25 | 1 | $0 |
105 | Chad Henne | KC | QB | 12 | 33 | 10 | $0 |
106 | Brock Osweiler | MIA | QB | 11 | 28 | 6 | $0 |
107 | Brian Hoyer | NE | QB | 11 | 33 | 9 | $0 |
108 | Brandon Weeden | HOU | QB | 10 | 35 | 6 | $0 |
109 | Chase Daniel | CHI | QB | 5 | 32 | 9 | $0 |
110 | Brett Hundley | SEA | QB | 7 | 25 | 3 | $0 |
111 | Chad Kelly | --- | QB | 0 | 24 | 1 | $0 |
112 | Blaine Gabbert | TEN | QB | 8 | 29 | 7 | $0 |
113 | DeShone Kizer | GB | QB | 7 | 23 | 1 | $0 |
114 | Matt Schaub | ATL | QB | 8 | 37 | 14 | $0 |
115 | Matt Cassel | DET | QB | 6 | 36 | 13 | $0 |
116 | Trevor Siemian | MIN | QB | 10 | 27 | 3 | $0 |
117 | Colt McCoy | WAS | QB | 4 | 32 | 8 | $0 |
118 | Jeff Driskel | CIN | QB | 9 | 25 | 2 | $0 |
119 | Cooper Rush | DAL | QB | 8 | 25 | 1 | $0 |
120 | Taylor Heinicke | CAR | QB | 4 | 25 | 3 | $0 |
For more information visit our Auction Information page.