2018 Fantasy Football Auction Values: PN
Overall Rank |
Name | Team | Pos | Bye | Age | Yrs Exp. |
Avg Price |
---|---|---|---|---|---|---|---|
1 | Shane Lechler | --- | PN | 0 | 42 | 18 | $1 |
2 | Marquette King | --- | PN | 0 | 30 | 5 | $1 |
3 | Michael Dickson | SEA | PN | 7 | R | $1 | |
4 | Trevor Daniel | HOU | PN | 10 | R | $1 | |
5 | Sam Koch | BAL | PN | 10 | 36 | 12 | $1 |
6 | Drew Kaser | OAK | PN | 7 | 26 | 2 | $1 |
7 | Lachlan Edwards | NYJ | PN | 11 | 26 | 2 | $1 |
8 | Johnny Hekker | LAR | PN | 12 | 29 | 6 | $1 |
9 | Thomas Morstead | NO | PN | 6 | 32 | 9 | $0 |
10 | Bradley Pinion | SF | PN | 11 | 24 | 3 | $0 |
11 | Bryan Anger | TB | PN | 5 | 30 | 6 | $0 |
12 | Logan Cooke | JAX | PN | 9 | 23 | R | $0 |
13 | Jordan Berry | PIT | PN | 7 | 27 | 3 | $0 |
14 | Chris Jones | DAL | PN | 8 | 29 | 7 | $0 |
15 | Kaare Vedvik | BAL | PN | 10 | R | $0 | |
16 | Tress Way | WAS | PN | 4 | 28 | 5 | $0 |
17 | Matt Bosher | ATL | PN | 8 | 31 | 7 | $0 |
18 | Corey Bojorquez | BUF | PN | 11 | R | $0 | |
19 | Colby Wadman | DEN | PN | 10 | R | $0 | |
20 | Colton Schmidt | --- | PN | 0 | 28 | 5 | $0 |
21 | Kevin Huber | CIN | PN | 9 | 33 | 9 | $0 |
22 | Rigoberto Sanchez | IND | PN | 9 | 24 | 1 | $0 |
23 | Pat O'Donnell | CHI | PN | 5 | 27 | 4 | $0 |
24 | Brett Kern | TEN | PN | 8 | 33 | 10 | $0 |
25 | Cam Johnston | PHI | PN | 9 | 26 | 1 | $0 |
26 | Matt Haack | MIA | PN | 11 | 24 | 1 | $0 |
27 | Brad Wing | --- | PN | 0 | 28 | 5 | $0 |
28 | Jon Ryan | --- | PN | 0 | 37 | 14 | $0 |
29 | Johnny Townsend | OAK | PN | 7 | R | $0 | |
30 | Justin Vogel | --- | PN | 0 | 25 | 1 | $0 |
31 | Sam Martin | DET | PN | 6 | 28 | 5 | $0 |
32 | J.K. Scott | GB | PN | 7 | R | $0 | |
33 | Matt Wile | MIN | PN | 10 | 6 | $0 | |
34 | Jeff Locke | --- | PN | 0 | 29 | 5 | $0 |
35 | Dustin Colquitt | KC | PN | 12 | 36 | 13 | $0 |
36 | Michael Palardy | CAR | PN | 4 | 26 | 3 | $0 |
37 | Ryan Quigley | --- | PN | 0 | 29 | 6 | $0 |
38 | Donnie Jones | LAC | PN | 8 | 38 | 14 | $0 |
39 | Ryan Allen | NE | PN | 11 | 28 | 5 | $0 |
40 | Andy Lee | ARI | PN | 9 | 36 | 14 | $0 |
41 | Britton Colquitt | CLE | PN | 11 | 33 | 9 | $0 |
42 | Riley Dixon | NYG | PN | 9 | 25 | 2 | $0 |
43 | Brad Nortman | --- | PN | 0 | 29 | 6 | $0 |
For more information visit our Auction Information page.