2018 Fantasy Football Auction Values: PK
Overall Rank |
Name | Team | Pos | Bye | Age | Yrs Exp. |
Avg Price |
---|---|---|---|---|---|---|---|
1 | Justin Tucker | BAL | PK | 10 | 29 | 6 | $3 |
2 | Stephen Gostkowski | NE | PK | 11 | 35 | 12 | $3 |
3 | Dan Bailey | MIN | PK | 10 | 31 | 7 | $1 |
4 | Roberto Aguayo | --- | PK | 0 | 24 | 2 | $1 |
5 | Greg Zuerlein | LAR | PK | 12 | 31 | 6 | $1 |
6 | Harrison Butker | KC | PK | 12 | 23 | 1 | $1 |
7 | Jake Elliott | PHI | PK | 9 | 24 | 1 | $1 |
8 | Wil Lutz | NO | PK | 6 | 24 | 2 | $1 |
9 | Chris Boswell | PIT | PK | 7 | 29 | 4 | $1 |
10 | Graham Gano | CAR | PK | 4 | 31 | 9 | $1 |
11 | Matt Prater | DET | PK | 6 | 34 | 12 | $1 |
12 | Matt Bryant | ATL | PK | 8 | 43 | 16 | $1 |
13 | Robbie Gould | SF | PK | 11 | 36 | 13 | $1 |
14 | Josh Lambo | JAX | PK | 9 | 28 | 3 | $1 |
15 | Mason Crosby | GB | PK | 7 | 34 | 11 | $1 |
16 | Adam Vinatieri | IND | PK | 9 | 46 | 22 | $1 |
17 | Ryan Succop | TEN | PK | 8 | 32 | 9 | $1 |
18 | Daniel Carlson | OAK | PK | 7 | 24 | R | $1 |
19 | Brandon McManus | DEN | PK | 10 | 27 | 4 | $1 |
20 | Brett Maher | DAL | PK | 8 | 6 | $1 | |
21 | Dustin Hopkins | WAS | PK | 4 | 28 | 5 | $1 |
22 | Jason Sanders | MIA | PK | 11 | R | $1 | |
23 | Nick Novak | --- | PK | 0 | 37 | 13 | $0 |
24 | Blair Walsh | --- | PK | 0 | 29 | 6 | $0 |
25 | Nick Rose | --- | PK | 0 | 24 | 2 | $0 |
26 | Marshall Koehn | --- | PK | 0 | 26 | 2 | $0 |
27 | Eddy Pineiro | OAK | PK | 7 | R | $0 | |
28 | Cairo Santos | TB | PK | 5 | 27 | 4 | $0 |
29 | Matthew McCrane | PIT | PK | 7 | R | $0 | |
30 | Ross Martin | --- | PK | 0 | 25 | 2 | $0 |
31 | Kai Forbath | JAX | PK | 9 | 31 | 7 | $0 |
32 | Taylor Bertolet | --- | PK | 0 | 6 | $0 | |
33 | Hue Jackson | --- | PK | 0 | 2018 | $0 | |
34 | Greg Joseph | CLE | PK | 11 | R | $0 | |
35 | Andrew Franks | --- | PK | 0 | 26 | 3 | $0 |
36 | Connor Barth | --- | PK | 0 | 32 | 10 | $0 |
37 | Giorgio Tavecchio | ATL | PK | 8 | 28 | 6 | $0 |
38 | Patrick Murray | --- | PK | 0 | 27 | 4 | $0 |
39 | Drew Brown | --- | PK | 0 | R | $0 | |
40 | Nick Folk | --- | PK | 0 | 34 | 11 | $0 |
41 | Sam Ficken | SEA | PK | 7 | 26 | 3 | $0 |
42 | Younghoe Koo | --- | PK | 0 | 24 | 1 | $0 |
43 | Ka'imi Fairbairn | HOU | PK | 10 | 25 | 2 | $0 |
44 | Sebastian Janikowski | SEA | PK | 7 | 40 | 18 | $0 |
45 | Caleb Sturgis | --- | PK | 0 | 29 | 5 | $0 |
46 | Phil Dawson | ARI | PK | 9 | 44 | 20 | $0 |
47 | Aldrick Rosas | NYG | PK | 9 | 24 | 2 | $0 |
48 | Mike Nugent | OAK | PK | 7 | 36 | 13 | $0 |
49 | Zane Gonzalez | ARI | PK | 9 | 23 | 1 | $0 |
50 | Chandler Catanzaro | CAR | PK | 4 | 27 | 4 | $0 |
51 | Cody Parkey | CHI | PK | 5 | 26 | 4 | $0 |
52 | Randy Bullock | CIN | PK | 9 | 29 | 6 | $0 |
53 | Steven Hauschka | BUF | PK | 11 | 33 | 10 | $0 |
54 | Jason Myers | NYJ | PK | 11 | 27 | 4 | $0 |
For more information visit our Auction Information page.