2013 NFL Combine Results: Wide Receivers
Name | School | 40-Yard Dash |
Bench press |
Vertical jump |
Three-cone drill |
20-yard shuttle |
60-yard shuttle |
Broad jump |
---|---|---|---|---|---|---|---|---|
Marquise Goodwin | Texas | 4.27 | 13 | 132 | ||||
Tavon Austin | West Virginia | 4.34 | 14 | 32.0 | 4.01 | 120 | ||
Ryan Swope | Texas A&M | 4.34 | 16 | 37.0 | 6.76 | 4.25 | 125 | |
Kenny Stills | Oklahoma | 4.38 | 16 | 33.5 | 4.35 | 124 | ||
Josh Boyce | TCU | 4.38 | 22 | 34.0 | 6.68 | 4.10 | 11.26 | 131 |
Cordarrelle Patterson | Tennessee | 4.42 | 37.0 | 128 | ||||
Corey Fuller | Virginia Tech | 4.43 | 12 | 31.5 | 120 | |||
Denard Robinson | Michigan | 4.43 | 36.5 | 7.09 | 4.22 | 123 | ||
Justin Hunter | Tennessee | 4.44 | 39.5 | 4.33 | 136 | |||
Markus Wheaton | Oregon St. | 4.45 | 20 | 37.0 | 6.80 | 4.02 | 11.16 | 120 |
Mark Harrison | Rutgers | 4.46 | 17 | 38.5 | 6.99 | 4.33 | 11.72 | 129 |
Lanear Sampson | Baylor | 4.46 | 20 | 33.5 | 7.10 | 4.38 | 11.87 | 119 |
Tavarres King | Georgia | 4.47 | 11 | 36.5 | 6.91 | 4.33 | 123 | |
Ryan Spadola | Lehigh | 4.48 | 15 | 33.5 | 6.72 | 4.07 | 11.35 | 119 |
Tyrone Goard | Eastern Kentucky | 4.50 | 10 | 36.0 | 6.90 | 4.39 | 123 | |
Marquess Wilson | Washington St. | 4.51 | 7 | 34.5 | 6.65 | 4.33 | 122 | |
Rodney Smith | Florida St. | 4.51 | 34.5 | 7.03 | 4.07 | 11.84 | 120 | |
Robert Woods | USC | 4.51 | 14 | 33.5 | 7.15 | 4.47 | 117 | |
Stedman Bailey | West Virginia | 4.52 | 11 | 34.5 | 6.81 | 4.09 | 117 | |
Terrance Williams | Baylor | 4.52 | 11 | 32.5 | 7.01 | 4.32 | 11.50 | 119 |
Da'Rick Rogers | Tennessee Tech | 4.52 | 10 | 39.5 | 6.71 | 4.06 | 11.31 | 132 |
Quinton Patton | Louisiana Tech | 4.53 | 8 | 33.0 | 6.91 | 4.01 | 118 | |
Aaron Mellette | Elon | 4.54 | 9 | 33.5 | 7.11 | 4.41 | 123 | |
Kenbrell Thompkins | Cincinnati | 4.54 | 8 | 33.5 | 6.88 | 4.21 | 11.90 | 121 |
Chris Harper | Kansas St. | 4.55 | 20 | 35.5 | 6.89 | 4.39 | 116 | |
Cobi Hamilton | Arkansas | 4.56 | 11 | 29.5 | 4.31 | 107 | ||
Marcus Davis | Virginia Tech | 4.56 | 19 | 39.5 | 7.15 | 120 | ||
DeAndre Hopkins | Clemson | 4.57 | 15 | 36.0 | 4.50 | 115 | ||
Ace Sanders | South Carolina | 4.58 | 7 | 32.0 | 6.81 | 4.37 | 11.29 | 117 |
Alec Lemon | Syracuse | 4.59 | 7 | 32.0 | 7.04 | 4.29 | 112 | |
Alan Bonner | Jacksonville St. | 4.59 | 14 | 33.0 | 4.15 | 117 | ||
Darius Johnson | SMU | 4.60 | 6 | 32.0 | 4.53 | 109 | ||
Brandon Kaufman | Eastern Washington | 4.67 | 9 | 33.5 | 7.11 | 4.44 | 12.14 | 115 |
Conner Vernon | Duke | 4.68 | 32.5 | 6.93 | 4.22 | 11.34 | 125 | |
T.J. Moe | Missouri | 4.74 | 26 | 36.0 | 6.53 | 3.96 | 10.87 | 120 |
The 2013 NFL Combine Timing and Testing Sessions will be held February 22-28 at the Lucas Oil Stadium in Indianapolis, IN. The scouting combine is an invitation only event, open only to invited players and NFL team officials. The workout and timing drills include: 40 yard dash, bench press, vertical jump, broad jump, 20-yard shuttle, three-cone drill, 60-yard shuttle, position-specific drills, interviews, physical measurements, injury evaluation, drug screen, cybex test, and wonderlic test. More than 300 top prospects have been invited.
Perhaps the most newsworthy test, the Wonderlic Test is an intelligence test has been given to prospective players in the National Football League since the 1970s. The Wonderlic is a 12 minute, 50 question exam meant to judge their aptitude for adapting to certain situations. Similar to other standardized tests, the Wonderlic uses a multiple choice format for its questions with increasing difficulty. It's designed so that most players won't have time to complete it. Pat McInally (P/WR from Harvard) is the only football player to record a confirmed perfect score.